Application | PGK Type | PKG Size (mm2) | No. of BGA Balls | No. of Dice | No. of R/L/Cs | No. of Cores | Core speed (GHz) | DDR Speed (Mb/s) | DDR bandwidth (bits) | 56 G/bs PAM-4 SerDes pairs | 28 Gb/s SerDes pairs | 10 Gb/s SerDes pairs | PCle-3 SerDes pairs | SATA-3 SerDes pairs | USB-3 SerDes pairs | Other SerDes pairs | First Time Success? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network Processor | HFCBGA | 60x76 | 4425 | 1 | Multiple | Multiple | 2.5 | DDR4 3200 | Multiple | N/A | Multiple | N/A | N/A | N/A | N/A | N/A | Design |
Network Processor | HFCBGA | 52.5x52.5 | 2601 | 2 | 67 | 48 | 2.5 | DDR4 2400 | 216 | N/A | N/A | Multiple | Multiple | Multiple | N/A | N/A | Yes |
Data Center | HFCBGA | 50x50 | 3721 | 1 | Multiple | Multiple | 2 | N/A | N/A | Multiple | N/A | N/A | N/A | N/A | N/A | N/A | Design |
Network Processor | HFCBGA | 45x45 | 1932 | 1 | Multiple | 120 | 1.2 | DDR3 2133 | 216 | N/A | N/A | 48 | 8 | N/A | N/A | N/A | Yes |
Manycore Processor | HFCBGA | 40x40 | 1521 | 1 | 39 | 256 | 1.2 | DDR3 1600 | 144 | N/A | N/A | 8 | 2 | N/A | N/A | N/A | Yes |
Network Processor | HFCBGA | 40x40 | 1521 | 1 | Multiple | 120 | 1.2 | DDR3 2133 | 72 | N/A | N/A | 48 | 8 | N/A | N/A | N/A | Yes |
Network Processor | HFCBGA | 37.5x37.5 | 1676 | 1 | 12 | Multiple | 2.5 | DDR4 3200 | 144 | N/A | N/A | 64 | N/A | N/A | N/A | N/A | Taped Out |
Network Processor | HFCBGA | 37.5x37.5 | 1676 | 1 | 11 | 48 | 2.5 | DDR4 2400 | 144 | N/A | N/A | Multiple | Multiple | Multiple | N/A | N/A | Yes |
PCle-3 Switch | HFCBGA | 35x35 | 1156 | 1 | 8 | 6 stations | 0.5 | N/A | N/A | N/A | N/A | N/A | 24 | N/A | N/A | N/A | Yes |
Automotive | HFCBGA | 29x29 | 1313 | 1 | Multiple | Multiple | 0.5 | DDR4 3200 | 72 | N/A | N/A | N/A | 4 | 2 | 2 | Multiple | Design |
PCle-3 Switch |
HFCBGA | 27x27 | 676 | 1 | 3 | 4 stations | 0.5 | N/A | N/A | N/A | N/A | N/A | 12 | N/A | N/A | N/A | Yes |
PCle-3/SATA Switch | HFCBGA | 25x25 | 896 | 1 | 6 | Multiple | 0.5 | N/A | N/A | N/A | N/A | N/A | 16 | 16 | N/A | N/A | Yes |
GPS Processor | HFCBGA | 23x23 | 725 | 1 | 0 | 3 | 1.2 | LPDDR 333 | 32 | N/A | N/A | 48 | 8 | N/A | N/A | N/A | Yes |
Network Processor | HFCBGA | 21x21 | 555 | 1 | 11 | Multiple | 2.5 | DDR4 3200 | 36 | N/A | N/A | 12 | Multiple | Multiple | 6 | N/A | Taped Out |
High Density Memory | SiP |
21.5x19 | 375 | 5 | 41 | 5 | N/A | DDR3L 1333 | 72 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Design |
PCle-3 Switch | HFCBGA | 19x19 | 324 | 1 | 0 | 2 stations | 0.5 | N/A | N/A | N/A | N/A | N/A | 6 | N/A | N/A | N/A | Yes |
Medical | LFBGA | 17x17 | 256 | 1 | 0 | 1 | 0.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
Medical | LFBGA | 17x17 | 256 | 1 | 0 | 1 | 0.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
GPS Processor | SiP | 15x15 | 459 | 4 | 0 | Multiple | 0.1 | LPDDR 250 | 32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
Analog ASIC | TFBGA | 13x13 | 144 | 1 | 0 | 1 | 0.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
Wireless Communication | SiP | 8x8 | 361 | 2 | 0 | 1 | 0.4 | LPDDR 400 | 32 | N/A | N/A | N/A | N/A | N/A | N/A | Multiple | Yes |
GPS Receiver | QFN | 7x7 | 56 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes |